Model is AGE: 4 Years wearing a
SIZE 4: Flare Overalls

Size (cm) | 3 | 4 | 5 | 6 |
L | 82 | 92 | 102 | 112 |
W | 33 | 34 | 35 | 36 |

Size (inches) | 3 | 4 | 5 | 6 |
L | 32.3 | 36.0 | 40.1 | 44.1 |
W | 13.0 | 13.4 | 13.8 | 14.2 |
- Designed for a casual loose fit. Adjustable by 5cm/2"
- Our Clothing is true to size.
- We are more than happy to exchange if the sizing is not right.