Model is AGE: 3 Years wearing a
SIZE 3: Puffer Vest

Size (CM) | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
L | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
W | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Size (inches) | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
L | 16.1 | 16.5 | 17 | 17.3 | 17.7 | 18.1 | 18.5 |
W | 15.7 | 16.5 | 17.3 | 18.1 | 18.9 | 19.7 | 20.5 |
- Designed for a casual loose fit.
- Our Clothing is true to size.
- We are more than happy to exchange if the sizing is not right.